Trend Definition Area
The trend definition area contains information about the selected tags and gives a possibility to change how the tag data will be displayed in the graph area.
Tags(s)
Displays the source and name of the tag.
The color palette button
next to the tag name makes it possible to change the color of a tag. Click on the button to choose a color in the pop up window that appears. The color will apply to the trend curve, y axis, legend and the palette itself.
Description
Displays the description of the tag.
Current (Ruler)
Displays the latest measured value for the tag.
If a ruler is placed in the Trend, the value at the ruler position is displayed within parentheses.
Egu
Displays the engineering unit of the tag.
Resolution
Resolution gives a weighted average for the values in the trend. I you choose to set a resolution on the tag, it will override the general resolution for the trend, set in the graph area. A dropdown list will show you the available resolutions. If resolution in the tag is set to default it will follow the resolution in the trend. If RAW is selected, measured values will be displayed. A change of Resolution always forces new data to be read and the trend to be redrawn.
Interpolation Method
Specifies the algorithm used to calculate interpolated values. Not selectable if Resolution=RAW.
| Interpolation Method | Description |
|---|---|
| Aggregate | Data aggregate is fetched for the aggregate type specified in parameter “Aggregation type”, e.g. Average. |
| Exacttime | Only return points that are exactly on the interval edge. |
| Extcenter | Averaged times series with average value extrapolation. |
| Extleft | Averaged time series with backward first value extrapolation. |
| Extright | Averaged time series with forward last value extrapolation. |
| Interpolated | Values at the interval edge are interpolated (ANALOG) or extrapolated (STEP) from the surrounding points. |
| Weighted | Weighted average time series. |
Aggregations Type
When Interpolation method Aggregate is selected it is possible to set aggregation type, which specifies by what algorithm to perform aggregation.
| Aggregation Type | Description |
|---|---|
| Average | This is a ‘Pseudo’ Aggregate. This will translate into the correct average aggregation type depending on the tags Pointtype attribute. ANALOG=Timeaverage STEP=Steptimeaverage DISCRETE=Pointaverage |
| Count | Retrieve the number of RAW values over the resample interval. |
| Delta | Retrieve the difference between the FIRST and LAST RAW value in the resample interval. |
| End | Interpolate the value at the end of the resample interval. The interpolation is done depending on the tags Pointtype. |
| First | Retrieve the first (earliest) RAW value in the resample interval. |
| Interval | Return the resample Interval length. |
| Last | Retrieve the last (latest) RAW value in the resample interval. |
| Maximum | Retrieve the maximum RAW value in the resample interval. |
| Maximumactualtime | Retrieve the maximum RAW value in the resample interval and the timestamp of the maximum value if requested alone. |
| Minimum | Retrieve the minimum RAW value in the resample interval. |
| Minimumactualtime | Retrieve the minimum RAW value in the resample interval and the timestamp of the minimum value if requested alone. |
| Pointaverage | Retrieve the average data over the resample interval. The average is a simple SUM/Numpoints for RAW data. |
| Pointtotal | SUM of all RAW points in the resample interval. |
| Range | Retrieve the difference between the minimum and maximum RAW value over the sample interval. |
| Regconst | Retrieve the intercept of the regression line over the resample interval of the RAW data. This is the value of the regression line at the start of the interval. |
| Regdev | Retrieve the standard deviation of the regression line of the RAW data over the resample interval. |
| Regslope | Retrieve the slope of the regression line over the resample interval of the RAW data. |
| Start | Interpolate the value at the beginning of the resample interval. The interpolation is done depending on the tags Pointtype. |
| Stdev | Retrieve the standard deviation of the RAW values over the resample interval. |
| Steptimeaverage | Retrieve the time weighted average data over the resample interval. The value is calculated assuming continuously STEP analog/digital values. |
| Steptimetotal | Retrieve the totalized value (time integral) of the data over the resample interval. The integral is calculated assuming STEP varying analog/digital values. Integral time unit is per Hour. Note: Integral time unit is per hour. |
| Timeaverage | Retrieve the time weighted average data over the resample interval. The average is calculated assuming continuously varying analog values. |
| Timetotal | Retrieve the totalized value (time integral) of the data over the resample interval. The integral is calculated assuming continuously varying analog values. Integral time unit is per Hour. Note: Integral time unit is per hour. |
| Total | This is a ‘Pseudo’ Aggregate. This will translate into the correct Total aggregation type depending on the tags Pointtype. ANALOG=Timetotal, STEP=Steptimetotal, DISCRETE=Pointtotal |
| Totalx2 | Retrieve the total of the RAW value2 |
| Variance | Retrieve the variance of the RAW data over the sample interval. |
Offset
Makes it possible to specify time displacement for a tag. When setting an offset value, the start and end time in the data request for this tag is modified with the offset value. Offset can be a positive or negative value. Examples of time formats that can be used are: -30S, 10M, 1H+5M and -1D.
Settings
Settings for a tag is accessed by the cog wheel button
to the right in the Tag definition area.
Read more about settings for tags in the trend.
Remove Tag
Remove a tag from the list by using the remove button
to the right in the tag definition area.